Sunday, February 13, 2011

Adsense Earnings




2009

Mth    Avg.     High      Total
06-12   $0.11    $1.34    $20.33


2010
Mth    Avg.     High      Total
01      $0.27    $1.35    $8.41
02      $0.19    $1.23    $5.37
03      $0.39    $2.33    $12.02
04      $0.80    $3.26    $23.91
05      $0.45    $2.11    $13.89
06      $0.14    $0.60    $4.33
07      $1.37    $3.05    $42.38
08      $0.90    $2.42    $28.03
09      $1.14    $3.47    $34.07
10      $1.15    $2.88    $34.60
11      $1.32    $4.23    $39.52
12      $1.75    $4.08    $54.10
total   $0.83    $4.23    $301.71


2011
Mth    Avg.     High      Total
01     $2.34     $4.03    $72.66
02     $2.69     $7.20    $75.34

0 comments: